Section 8
Evidence & Source Library
Central indexed source repository. The index below currently contains only the source records established in Section 1.8; further official documentation, developer documentation, architecture documents and dated source records will be indexed as each company section is completed.
| Evidence ID | Company | Technology | Title | Publisher | Date | Tags | Source |
|---|---|---|---|---|---|---|---|
| MS-EV-001 | Microsoft | Copilot Vision | Introducing Copilot Labs and Copilot Vision | Microsoft | 1 October 2024 | FP-01FP-03FP-04FP-10FP-12 | OPEN MICROSOFT SOURCE ↗ |
| MS-EV-002 | Microsoft | Copilot Vision | Copilot Vision now in preview: a new way to browse | Microsoft | 5 December 2024 | FP-01FP-02FP-04FP-10FP-12 | OPEN MICROSOFT SOURCE ↗ |
| MS-EV-003 | Microsoft | Copilot Studio — multi-agent orchestration | Multi-agent orchestration, maker controls and more: Microsoft Copilot Studio announcements at Microsoft Build 2025 | Microsoft | 19 May 2025 | FP-05FP-06FP-08FP-19FP-20 | OPEN MICROSOFT SOURCE ↗ |
| MS-EV-004 | Microsoft | Copilot Vision on Windows — Highlights | Copilot Vision on Windows with Highlights is now available in the U.S. | Microsoft | 12 June 2025 | FP-01FP-04FP-11FP-13 | OPEN MICROSOFT SOURCE ↗ |
| IP-EV-001 | IP Australia | Patent register record | AusPat / Pericles patent records search | IP Australia | Continuously maintained record | Chronology | VIEW OFFICIAL DOCUMENTATION ↗ |
STATUS: INDEX FOUNDATION ONLY — FURTHER EVIDENCE RECORDS PENDING